The export receiving dates (ERD) are provided for informational purposes only.
The ERDs are compiled from terminal websites and updated once a day at 9 a.m. Monday through Friday. Subsequent changes to the information will be captured the following day.
For the most current information, contact your marine terminal operator, logistics provider or ocean carrier.
For the most updated MSC receiving please refer to the following link: http://www.mymsc.com
| **AS VESSEL ETA’S MAY BE REVISED, PLEASE MONITOR T5’s RECEIVING SCHEDULE DAILY** | ||||
| VESSEL RECEIVING | ||||
| **For any questions regarding vessel Cut-Off and/or any Late Gate approval or requests please contact the SSL directly. Any special arrangements for Late Gates will not be reflected as only the general cut off information is provided. Per SSL, Cut Off is at 1600 Hrs unless noted differently** | ||||
| VESSEL VOYAGE | RECEIVING OPEN | REEFER OPEN | CUTOFF | VESSEL START |
| MSC LISBON IX UK609R | 19-Feb | 19-Feb | 24-Feb | 26-Feb |
| VALUE MC609R | 23-Feb | 23-Feb | 26-Feb | 27-Feb |
| ESTIMATED FIRST RECEIVING DATES | ||||
| DO NOT deliver to Terminal until vessel appears above as authorized for receiving. All estimated dates are subject to change based on actual vessel arrival time. | ||||
| VESSEL/ VOYAGE | RECEIVING OPEN | REEFER OPEN | CUTOFF | VESSEL START |
| MSC ADONIS MC610R | 25-Feb | 25-Feb | 3-Mar | 5-Mar |
| MSC ELIANA UK601R | 2-Mar | 2-Mar |
| AS VESSEL ETA’S MAY BE REVISED, PLEASE MONITOR T18’S RECEIVING SCHEDULE DAILY** | ||
| VESSEL RECEIVING (Updated for 02/24/26) | ||
| **For any questions regarding vessel Cut-Off and/or any Late Gate approval or requests please contact the SSL directly. Any special arrangements for Late Gates will not be reflected as only the general cut off information is provided. Per SSL, Cut Off is at 1600 Hrs unless noted differently** | ||
| Vessel | Cutoff | |
| ESL MOMBASA 2606W | 25-Feb | |
| CMA CGM YUKON 0TNUG (DRY ONLY, RFR ERD = 2/24) | 26-Feb | |
| XIN ZHAN JIANG 197W | 26-Feb | |
| WESTWOOD VICTORIA 147W | 27-Feb | |
| ESTIMATED FIRST RECEIVING DATES (Updated for 02/24/26) | ||
| DO NOT deliver to Terminal until vessel appears above as authorized for receiving. All estimated dates are subject to change based on actual vessel arrival time. | ||
| Vessel | Est. Receiving | VESSEL START |
| ANL WARRNAMBOOL 610S | 26-Feb | 5-Mar |
| SM MUMBAI 2601W | 27-Feb | 5-Mar |
| LAUTOKA CHIEF 008W (DRYS ONLY, RFR ERD= 3/4) | 3-Mar | 10-Mar |
| OOCL OAKLAND 139W | 2-Mar | 6-Mar |
| XIN DAN DONG 560W | TBD | 7-Mar |
| CMA CGM OTELLO 0TNUH (DRY ONLY, RFR ERD = 03/03) | 2-Mar | 9-Mar |
| OOCL NEW YORK 117W | 6-Mar | 13-Mar |
Appointments will be available for scheduling the week prior to ERD.
Appointment scheduling can be secured, however containers cannot be delivered to the terminal prior to ERD.
If scheduled as a dual transaction the driver may arrive at the earliest secured appointment time slot.
Same day appointments will be available, however as a reminder the 1st morning block slots are limited
Export Load Drop Appointment Slots
1st – 0800 – 1000 (Limited availability)
2nd – 1000 – 1500 (Ample availability)
This information is compiled from terminal websites and updated by 9 a.m. Monday through Friday. Subsequent changes to the information will be captured the following day. For the most current information, please contact your marine terminal, logistics provider or ocean carrier.

|
Day Shift |
|
|
|
Hoot Shift |
* |
|
||
|
Window |
Start |
Finish |
|
Window |
Start |
Finish |
||
|
No Hoot |
0700 |
0800 |
|
First |
0300 |
0500 |
||
|
First |
0800 |
0900 |
|
Second |
0800 |
0700 |
||
|
Second |
0900 |
1000 |
|
|
|
|
||
|
Third |
1000 |
1100 |
|
|
|
|
||
|
Fourth |
1100 |
1200 |
|
|
|
|
||
| Fifth | 1300 | 1400 | ||||||
|
Sixth |
1400 |
1500 |
|
|
|
|
||
| Seventh | 1500 | 1600 |
Specialty Equipment (Empty Reefers, Flat racks, Open Tops…etc.) Appointments will be required
* Hoot Shift Appointments will NOT carry over into the day shift. If you have an 0500 to 0700 window and you fail to reach the pedestal by 0700 you will be turned and your appointment will be canceled. There will be no exceptions to this policy as we transition to dayside labor. This information is compiled from terminal websites and updated by 9 a.m. Monday through Friday. Subsequent changes to the information will be captured the following day. For the most current information, please contact your marine terminal, logistics provider or ocean carrier.
This information is compiled from terminal websites and updated by 9 a.m. Monday through Friday. Subsequent changes to the information will be captured the following day. For the most current information, please contact your marine terminal, logistics provider or ocean carrier.
| Vessel | Voyage | ETA | ETD | First Available Date | Start/Receive Date | Start/Receive Date (Reefer) | Cargo Cutoff | Reefer Cutoff |
| EVER ELITE | 0150-181W | 3/3/2026 23:00 | 3/6/2026 05:00 | 2/23/2026 07:00 | 2/23/2026 07:00 | 2/25/2026 07:00 | 3/2/2026 16:00 | 3/2/2026 16:00 |
APPOINTMENTS ARE REQUIRED FOR ALL GATE MOVES. PEASE GO TO EMODAL TO MAKE APPOINTMENTS.
- Appointment slots will open 7 days in advance (subject to change).
- To ensure appointment availability, it is encouraged to place appointments daily by noon for days following.
- Appointments will be for one-hour slots.
Please be Advised: The information is compiled from terminal websites and updated by 9 a.m. Monday through Friday. Subsequent changes to the information will be captured the following day. For the most current information, please contact your marine terminal, logistics provider or ocean carrier.
Updated 2/24
| Vessel Name | SVC | 1st/ERD | CUT OFF | ETB | ETD |
| YM ORCHID | PN1 | 02-17-2026 0700 | 02-20-2026 1700 | FINISHING | 02-24-2026 0400 |
| HMM VANCOUVER | PN3 | 02-18-2026 0700 | 02-23-2026 1700 | 02-23-2026 2000 | 02-26-2026 0500 |
| YM MANDATE | PN3 | 02-19-2026 0700 | 02-24-2026 1700 | 02-26-2026 0500 | 02-28-2026 0400 |
| ONE SAN DIEGO | PN1 | 02-24-2026 0700 | 02-27-2026 1700 | 03-01-2026 0500 | 03-03-2026 0300 |
| YM MUTUALITY | PN3 | 02-26-2026 0700 | 03-03-2026 1600 | 03-05-2026 0500 | 03-07-2026 0500 |
| ONE PREMIUM | PN1 | 03-06-2026 0700 | 03-06-2026 1700 | 03-09-2026 0500 | 03-11-2026 1800 |
| YM WEALTH | PN3 | 03-11-2026 0700 | 03-11-2026 1600 | 03-13-2026 0500 | 03-15-2026 1100 |
| YM MASCULINITY | PN1 | 03-13-2026 0700 | 03-13-2026 1700 | 03-15-2026 1800 | 03-18-2026 0300 |
HMM/ONE Reefers get 4 days receiving YML Reefers get 3 days receiving
Appointments are needed to return export containers.
This information is compiled from terminal websites and updated by 9 a.m. Monday through Friday. Subsequent changes to the information will be captured the following day. For the most current information, please contact your marine terminal, logistics provider or ocean carrier.